Eutech CON 450,Distributor Eutech CON 450,Jual Eutech CON 450,Harga Eutech CON 450,Fungsi Eutech CON 450
Product Features
Conductivity / Total Dissolved Solids / Salinity / Temperature
Backlit, rugged waterproof meter is ideal for any environment
Backlit, rugged waterproof meter is ideal for any environment
| :: | Durable waterproof and dustproof design with IP67 rating |
| :: | Large, backlit custom display – View measurement with temperature and cell efficiency |
| :: | Grip-Clip™ – Quickly and easily secures the probe to your beaker or container |
| :: | Calibrate using automatically recognized standards or manually; to a single point across all ranges or to multiple points (one calibration point per each conductivity range) |
| :: | Selectable cell constant – 0.10, 1.00, or 10.0 |
| :: | Adjustable temperature coefficient from 0.00 to 10.00 % per ºC. Set to 0.0 % to meet USP methods for non-compensated measurements |
| :: | Adjustable conductivity-to-TDS factor – Adjustable 0.4 to 1.0 |
| :: | Selectable ºC / ºF – Choose units to best fit your application |
| :: | Includes our easy to clean conductivity cell |
| :: | Ready indicator, manual or automatic measurement hold feature and optional automatic shutoff function |
| :: | Store up to 500 data sets with data – Use USB or RS232 output with optional data cable to send data to your software or our free communication software |
| :: | Built-in real-time clock stamps stored data and calibration data with time and date – Meets standards for GLP (Good Laboratory Practices) |
| :: | Built-in stand with wall-mount – Allows for easy benchtop measurement or storage |
Specifications
Product Specification
| Description |
| Conductivity | |
| Range | 0 to 200 mS |
| Resolution | 0.01 µS to 0.1 mS |
| Accuracy | ±1 % full scale |
| Calibration |
Auto/manual; 1 point/range
|
| TDS | |
| Range | 0 to 200 ppt (TDS factor 1.0) |
| Resolution | 0.01 ppm to 0.1 ppt |
| Accuracy | ±1 % full scale |
| Calibration | Manual; 1 point/range |
| Salinity | |
| Range | 0 to 50 ppt |
| Resolution | 0.01 |
| Accuracy |
±1 % full scale
|
| Calibration | Manual; 1 point |
| Temperature | |
| Range | -10.0 to 110.0 ºC (14.0 to 230.0 ºF) |
| Resolution | 0.1 ºC/ºF |
| Accuracy | ±0.5 ºC; ±0.9 ºF |
| Calibration | Offset in 0.1 increments, ±10 ºC or ±18 ºF |
| Others | |
| Display | Custom LCD with backlight |
| Memory | Stores up to 500 data sets |
| Output | USB or RS232 |
| Real-Time Clock | Time and date stamp on calibration and stored data |
| Temperature Compensation | Automatic or manual from -10 to 110 ºC |
| Power | Two AA batteries (included), >300 hours (without backlight); AC adapter (optional) |
| Dimensions (L x W x H) |
Meter: 7 7/8" x 3 1/8" x 2 1/4" (20 x 8.3 x 5.7 cm)
Boxed: 9 1/8" x 9 1/8" x 2 3/4" (23 x 23 x 7 cm) |
| Weight | Meter: 1 lb (0.5 kg) Boxed: 1.4 lb (0.7 kg) |
Untuk Informasi Pemesanan dan Pembelian Hubungi :
Telp : 021 8690 6782 (Tia)
Fax : 021 8690 6781
Email : sales@anm.co.id

EmoticonEmoticon