Conductivity ECTestr High,Distributor Conductivity ECTestr High,Jual Conductivity ECTestr High,harga Conductivity ECTestr High,Fungsi Conductivity ECTestr High
Conductivity ECTestr High
Product Features
| :: | Waterproof, Dustproof Housing - IP67 rated, ideal for harsh field conditions. Plus it floats! |
| :: | User-Replaceable Sensor - reuse the same tester body for long term cost savings |
| :: | Full Reading Displayed - no need to multiply the readout to obtain actual test values |
| :: | Automatic Temperature Compensation (ATC) - ensures optimum accuracy under fluctuating temperatures |
| :: | Auto-Power Off, Hold Function and Self-Diagnostic |
| :: | Dip-Type Sensors (ECScan Low/High) allows direct immersion into sample |
| :: | Valox® sensor housing for good chemical compatibility and durability |
Applications
General: ECTestr Low tester series can measure natural water, verify reverse osmosis system operation and tap water quality. Check nutrient solution concentration in hydroponics applications. ECTestr High models measure salt water, wastewater, cooling tower water, and boiler condensate. Measure salinity for ponds and recirculating systems. Check saline and chemical levels in pools and spas.
Specifications
Product Specification
| Description |
| Range | 0 to 19.90 mS/cm |
| Resolution | 0.10 mS/cm |
| Accuracy | ±1% Full Scale |
| Temperature Coefficient | 2% per °C |
| Operating Temperature | 0 to 50 °C |
| Special Functions | Self-diagnostic; Hold; Auto-Power Off after 8.5 minutes |
| Power | 4 x 1.5V button cell batteries |
Untuk Informasi Pemesanan dan Pembelian Hubungi :
Telp : 021 8690 6782 (Tia)
Fax : 021 8690 6781
Email : sales@anm.co.id

EmoticonEmoticon