Eutech CON 2700 ,Distributor Eutech CON 2700,Jual Eutech CON 2700 ,Harga Eutech CON 2700 ,Funsgi Eutech CON 2700
Product Features
Featuring auto-standardization, auto-calibration and auto-ranging capabilities, the Eutech CON 2700 accepts 2-cell and 4-cell electrodes, allowing a broad range of measurement at up to ±1 % full scale accuracy. Meter comes with a multi data screen that shows Conductivity readings, temperature, electrode status, calibration points, date and time all at once.
| :: | Choose auto-calibration with preset values for quick easy calibration, or manual multi-point calibration for greater accuracy |
| :: | Easy standardization with auto-standardization feature – detect the exact cell constant value of your electrodes with the press of a button |
| :: | Quick, easy electrode diagnosis with the effective cell constants display |
| :: | Replatinization in 5 minutes with the built-in replanitization circuit |
| :: | Non-volatile memory holds up to 500 data points – time and date-stamped for GLP compliance |
| :: | Bi-directional RS232 for easy data transfer to computer |
| :: | Cal-due alarm – no more out-dated calibrations! |
| :: | Auto-logging function for convenient continuous monitoring |
| :: | Limit alarm alerts when reading falls out of range |
| :: | Password protection for setup and calibration |
Applications
• Environmental studies • Chemical laboratories • Quality assurance testing
• Food science • Ecological studies • Education institution
• Food science • Ecological studies • Education institution
Specifications
| Product Specification | Description |
| Conductivity | |
| Range | 0.050 µS to 500.0 mS |
| Resolution | 0.01 / 0.1 µS ; 0.001 / 0.01 / 0.1 mS |
| Accuracy | ±1 % full scale |
| Cal. Points | Up to 5 |
| Cell Constant | 0.010 to 10.000 |
| TDS | |
| Range (Depending On TDS Factor) | 0.050 ppm to 500 ppt (@ TDS factor 1.00) |
| Resolution | 0.01 / 0.1 ppm ; 0.001 / 0.01 / 0.1 ppt |
| Accuracy | ±1 % full scale |
| Cal. Points | Up to 5 |
| Salinity | |
| Range | 0.0 to 80.0 ppt |
| Resolution | 0.01 / 0.1 ppm ; 0.001 / 0.01 / 0.1 ppt |
| Accuracy | ±1 % full scale |
| Resistivity | |
| Range | 2.000 Ohm to 20.0 MOhm |
| Resolution | 0.01 / 0.1 Ohm ; 0.001 / 0.1 kOhm ; 0.01 MOhm |
| Accuracy | ±1 % full scale |
| Temperature | |
| Range (Meter) | 0.0 to 100.0 ºC / 32.0 to 212.0 ºF |
| Resolution | 0.1 ºC / 0.1 ºF |
| Accuracy | ±0.3 ºC / ±0.5 ºF |
| Coefficient (Per ºC) | Linear & pure ; 0.000 to 10.000 % |
| Normalization | 15.0 to 30.0 ºC / 59.0 to 86.0 ºF |
| Compensation | ATC / MTC |
| Power Requirements | 9 V DC adapter, 1.3 A (100/240 VAC, SMPS) |

EmoticonEmoticon